TELUS Fleet Complete
Our cloud-based fleet management solution allows you to track and manage vehicles, workers and assets with ease. Use the unique features of Fleet Complete optimize productivity
Easy to manage
Boost efficiency and productivity while reducing costs
Fleet management with GPS tracking
Manage field operations and analyze key metrics.
Control driver behaviour, speeding and idling. Build more efficient routing to reduce the cost of fuel.
Build an effective fleet repair schedule by tracking mileage, automating maintenance logs, and analyzing vehicle diagnostics.
Monitor mileage to determine whether it was authorized or unauthorized.
Monitor arrival and departure times at customer locations.
Enhance communication in the field.
Construction and field service workers can reduce delays by receiving work orders, confirming them, and getting job estimates on site.
Use the system to find closest technician with availability. Then assign a job order and receive updates on progress.
By managing the certifications of drivers, you can ensure the correct crews or technicians are dispatched to the right job, enhancing customer satisfaction. Manage multiple assets correctly and easily.
Boost security.
Major issues like a stolen vehicle can be tracked in real time, helping recover critical assets.
Set up automated alerts to determine if vehicles are off the route or being used without authorization.
Deliver outstanding customer experience.
Respond to your customers faster by dispatching the closest mobile worker.
It’s also easier to give customers an accurate arrival and departure time.
TELUS FLEET TRACKER (TFT): 3 Year bundles with hardware included |
||||||||||
COVERAGE | DATA & FEATURES | TFT Standard | TFT Plus | TFT Pro | TFT Premium | ASSET TRACKER | ||||
Rate Plan | Data Add-on | Rate Plan | Data Add-on | Rate Plan | Data Add-on | Rate Plan | Data Add-on | |||
Domestic | 5MB | $30 | $35 | |||||||
10MB | $40 | $40 | $20 | |||||||
100MB & HoS | $35 | Add $10 | $40 | Add $10 | $40 | Add $10 | ||||
1GB & WiFi | $35 | Add $20 | $40 | Add $20 | $40 | Add $20 | ||||
Domestic + U. S. Roaming | 5MB | $30 | Add $5 | $35 | Add $5 | |||||
10MB | $40 | Add $10 | $40 | Add $10 | ||||||
100MB & HoS | $35 | Add $15 | $40 | Add $15 | $40 | Add $15 | ||||
1GB & WiFi | $35 | Add $30 | $40 | Add $30 | $40 | Add $20 | ||||
Hardware Included | MGS100 | MGS50* | MGS50* | MGS150 + OBD-II/CANBUS, J1939, J1708 or Hard instal | AT1000B / AT1000XT | |||||
Installation | Self-installed | Self-installed | Professional installed | Professional installed | Self-installed | |||||
Features | Standard** | Standard** + (ECM, Bluetooth & HoS) | Standard** + (ECM, Bluetooth & HoS) | Pro*** + (Driver ID, Temperature Sensor, Satellite Failover, etc) | Standard** | |||||
Setup / Training | Professional support to setup, configure and be trained on the solution. | |||||||||
User Interface | Web, Mobile & Desktop access to U.I. |
TELUS FLEET TRACKER (TFT): 3 Year bundles with hardware included |
|||||
COVERAGE
|
DATA & FEATURES
|
TFT Standard | |||
Rate Plan | Data Add-on |
See More
Domestic | 5MB | $30 | NA | ||
10MB | NA | ||||
100MB & HoS | |||||
1GB & WiFi | |||||
Domestic + U. S. Roaming | 5MB | $30 | Add $5 | ||
10MB | NA | ||||
100MB & HoS | |||||
1GB & WiFi | |||||
Hardware Included | MGS100 | ||||
Installation | Self-installed | ||||
Features | Standard** | ||||
Setup / Training | Professional support to setup, configure and be trained on the solution. | ||||
User Interface | Web, Mobile & Desktop access to U.I. | ||||
TELUS FLEET TRACKER (TFT): 3 Year bundles with hardware included |
|||||
COVERAGE
|
DATA & FEATURES
|
TFT Plus | |||
Rate Plan | Data Add-on |
See More
Domestic | 5MB | $35 | NA | ||
10MB | NA | ||||
100MB & HoS | $35 | Add $10 | |||
1GB & WiFi | $35 | Add $20 | |||
Domestic + U. S. Roaming | 5MB | $35 | Add $5 | ||
10MB | NA | ||||
100MB & HoS | $35 | Add $15 | |||
1GB & WiFi | $35 | Add $30 | |||
Hardware Included | MGS50* | ||||
Installation | Self-installed | ||||
Features | Standard** + (ECM, Bluetooth & HoS) | ||||
Setup / Training | Professional support to setup, configure and be trained on the solution. | ||||
User Interface | Professional support to setup, configure and be trained on the solution. | ||||
TELUS FLEET TRACKER (TFT): 3 Year bundles with hardware included |
|||||
COVERAGE
|
DATA & FEATURES
|
TFT Pro | |||
Rate Plan | Data Add-on |
See More
Domestic | 5MB | NA | |||
10MB | $40 | NA | |||
100MB & HoS | $40 | Add $10 | |||
1GB & WiFi | $40 | Add $20 | |||
Domestic + U. S. Roaming | 5MB | NA | |||
10MB | $40 | Add $10 | |||
100MB & HoS | $40 | Add $15 | |||
1GB & WiFi | $40 | Add $30 | |||
Hardware Included | MGS50* | ||||
Installation | Professional installed | ||||
Features | Standard** + (ECM, Bluetooth & HoS)+ | ||||
Setup / Training | Professional support to setup, configure and be trained on the solution. | ||||
User Interface | Professional support to setup, configure and be trained on the solution. | ||||
TELUS FLEET TRACKER (TFT): 3 Year bundles with hardware included |
|||||
COVERAGE
|
DATA & FEATURES
|
TFT Premium | |||
Rate Plan | Data Add-on |
See More
Domestic | 5MB | NA | |||
10MB | $40 | NA | |||
100MB & HoS | $40 | Add $10 | |||
1GB & WiFi | $40 | Add $20 | |||
Domestic + U. S. Roaming | 5MB | NA | |||
10MB | $40 | Add $10 | |||
100MB & HoS | $40 | Add $15 | |||
1GB & WiFi | $40 | Add $20 | |||
Hardware Included | MGS150 + OBD-II/CANBUS, J1939, J1708 or Hard install | ||||
Installation | Professional installed | ||||
Features | Pro*** + (Driver ID, Temperature Sensor, Satellite Failover, etc) | ||||
Setup / Training | Professional support to setup, configure and be trained on the solution. | ||||
User Interface | Professional support to setup, configure and be trained on the solution. | ||||
TELUS FLEET TRACKER (TFT): 3 Year bundles with hardware included |
|||||
COVERAGE
|
DATA & FEATURES
|
ASSET TRACKER | |||
Rate Plan | Data Add-on |
See More
Domestic | 5MB | NA | |||
10MB | $20 | ||||
100MB & HoS | NA | ||||
1GB & WiFi | |||||
Domestic + U. S. Roaming | 5MB | NA | |||
10MB | |||||
100MB & HoS | |||||
1GB & WiFi | |||||
Hardware Included | AT1000B / AT1000XT | ||||
Installation | Self-installed | ||||
Features | Standard** | ||||
Setup / Training | Professional support to setup, configure and be trained on the solution. | ||||
User Interface | Professional support to setup, configure and be trained on the solution. | ||||
Key features to improve your business:
TELUS Fleet Complete provides full access to the activities of your mobile workers, vehicles, and other assets. The platform provides real-time information, allowing you to improve productivity, optimize routes and reduce costs. Enhance customer service by using the system to improve scheduling. It also makes communication easy, creating faster and more accurate response times and improving the bottom line.
Manage costs and increase profits
Use the GPS capability to track and manage critical resources, including your workforce and assets.
Customer testimonial video:
Learn how TELUS Fleet Tracker can help optimize routes, provide insightful reporting, and improve customer satisfaction.
www.youtube.com/telus videos and search Rosa Flora.
Business tip
There may be savings in insurance costs when GPS modems, asset tags and other tracking devices are installed. Check with your insurance provider.
Let us provide the ideal solutions for your business
Fleet Tracker
Get real-time tracking of your vehicles, including speed, location, and direction.
Get valuable vehicle data such as the status of the ignition, PTO sensor, door sensor, battery voltage and more.
Satellite Failover is one optional enhanced feature that helps connect in remote areas. This is valuable if your assets travel where the cellular network out of range.
GPS Fleet Management is ideal for any business with vehicles to help manage costs and maintain the fleet.
Monitoring engine data and DTC Codes helps lower maintenance, fuel, and other operational costs.
Fleet Complete HOS
The electronic system logs driver working hours and calculates available driving time.
Ensure you’re ready for any audit by having roadside inspection reports and Driver Vehicle Inspection Reports on hand.
We even support fleets that operate in the United States by simplifying compliance with the US ELD regulations.
Manage the system on iOS 4S and above or Android 4.0 and above.
Asset Tracker
Track your assets, including equipment, cargo or packages.
The asset tracker device uses a rechargeable battery that lasts up to 3 years on one charge.
Get a real-time alert when an asset is moved, with motion sensing capability.
Typical uses are to track assets like handsets, employees, or vehicles. It can also be used to track heavy equipment, trailers, and other moveable structures and machinery.
* Not available with TELUS Fleet Tracker MGS100. ** Based on manufacturer’s peak rated usage which assumes once per day reporting. Sleep Mode, device operating within the temperature guidelines.
Contact your TELUS Representative for roaming options. *WiFi coming. -**Access to Fleet Complete system from Web, Mobile, and Desktop; unlimited training and support; unlimited system users; access to all operational reports, fleet dashboard, and power reporting. ***Includes all features of TFT Pro plan. TELUS, the TELUS logo, and the future is friendly are trademarks of TELUS Corporation, used under license. © 2016 TELUS. v 05/20/16